Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.334.922,00 | 3.324.294,00 | 3.377.155,00 | -1.17% |
Ethereum | ETH | 115.957,00 | 114.015,00 | 116.615,00 | -0.56% |
XRP | XRP | 89,46 | 82,44 | 88,71 | 7.24% |
Tether | USDT | 35,38 | 35,36 | 35,46 | -0.1% |
BNB | BNB | 24.660,00 | 24.451,00 | 24.719,00 | 0.29% |
Solana | SOL | 6.642,49 | 6.531,24 | 6.733,28 | -1.35% |
Dogecoin | DOGE | 11,96 | 11,69 | 12,00 | 0.8% |
USDC | USDC | 35,41 | 35,36 | 35,46 | -0% |
Cardano | ADA | 33,74 | 32,40 | 33,79 | 1.22% |
Lido Staked Ether | STETH | 115.914,00 | 114.057,00 | 116.578,00 | -0.57% |
TRON | TRX | 8,52 | 8,51 | 8,67 | -1.56% |
Avalanche | AVAX | 1.290,77 | 1.277,53 | 1.307,33 | -1.22% |
Sui | SUI | 174,14 | 173,82 | 184,48 | -5.54% |
Toncoin | TON | 192,40 | 188,25 | 193,37 | 1.67% |
Wrapped stETH | WSTETH | 138.000,00 | 135.955,00 | 138.917,00 | -0.6% |
Stellar | XLM | 15,42 | 14,31 | 15,32 | 2.71% |
Shiba Inu | SHIB | 0,000772 | 0,000757 | 0,000782 | 0.4% |
Chainlink | LINK | 706,88 | 702,54 | 721,85 | -2.01% |
Wrapped Bitcoin | WBTC | 3.327.539,00 | 3.323.293,00 | 3.371.376,00 | -1.18% |
Hedera | HBAR | 9,97 | 9,78 | 10,04 | -0.72% |
Polkadot | DOT | 234,42 | 233,52 | 239,89 | -2.18% |
WETH | WETH | 115.924,00 | 114.119,00 | 116.572,00 | -0.56% |
Bitcoin Cash | BCH | 15.534,93 | 15.422,07 | 15.951,48 | -2.21% |
LEO Token | LEO | 330,79 | 329,30 | 333,56 | 0.41% |
Bitget Token | BGB | 250,97 | 236,32 | 260,09 | 5.63% |
Uniswap | UNI | 484,85 | 476,67 | 498,37 | -1.2% |
Litecoin | LTC | 3.628,63 | 3.618,82 | 3.754,97 | -3.36% |
Pepe | PEPE | 0,000631 | 0,000618 | 0,000642 | 0.76% |
Hyperliquid | HYPE | 713,29 | 696,29 | 758,43 | -4.19% |
Wrapped eETH | WEETH | 122.519,00 | 120.585,00 | 123.289,00 | -0.56% |
NEAR Protocol | NEAR | 177,68 | 176,90 | 180,92 | -1.27% |
USDS | USDS | 35,44 | 35,32 | 35,49 | 0.03% |
Ethena USDe | USDE | 35,38 | 35,29 | 35,43 | 0.03% |
Aptos | APT | 318,49 | 313,70 | 326,70 | -2.37% |
Internet Computer | ICP | 360,70 | 357,42 | 371,25 | -2.84% |
Aave | AAVE | 10.102,48 | 9.934,63 | 10.192,42 | -0.6% |
Mantle | MNT | 41,16 | 40,87 | 42,22 | -2.52% |
Cronos | CRO | 4,97 | 4,95 | 5,09 | -2.38% |
Ethereum Classic | ETC | 898,17 | 890,72 | 916,62 | -2.01% |
POL (ex-MATIC) | POL | 16,05 | 15,99 | 16,31 | -1.55% |
MANTRA | OM | 137,42 | 136,53 | 142,53 | -2.75% |
Render | RENDER | 254,31 | 250,93 | 261,96 | -2.92% |
Monero | XMR | 7.023,69 | 6.862,16 | 7.089,49 | 0.09% |
VeChain | VET | 1,56 | 1,56 | 1,63 | -4.2% |
Bittensor | TAO | 15.343,76 | 15.174,63 | 15.631,76 | -1.77% |
Tokenize Xchange | TKX | 1.504,39 | 1.460,70 | 1.507,38 | 0.21% |
Artificial Superintelligence Alliance | FET | 46,07 | 45,80 | 47,75 | -2.52% |
Dai | DAI | 35,42 | 35,33 | 35,48 | -0.1% |
Filecoin | FIL | 181,73 | 180,92 | 185,54 | -1.19% |
Arbitrum | ARB | 25,80 | 25,72 | 26,88 | -3.97% |
Algorand | ALGO | 12,90 | 12,73 | 13,50 | -4.39% |
Kaspa | KAS | 4,11 | 4,04 | 4,18 | 0.13% |
Virtuals Protocol | VIRTUAL | 104,54 | 101,26 | 114,35 | -8.58% |
OKB | OKB | 1.677,45 | 1.665,25 | 1.702,32 | -1.2% |
Ethena | ENA | 31,55 | 31,06 | 32,86 | -3.98% |
Cosmos Hub | ATOM | 231,88 | 230,98 | 235,85 | -1.55% |
Optimism | OP | 63,01 | 62,48 | 63,70 | -0.96% |
Gate | GT | 653,58 | 644,72 | 655,53 | -0.17% |
Stacks | STX | 53,48 | 53,30 | 54,74 | -1.81% |
Celestia | TIA | 164,53 | 163,11 | 172,89 | -0.68% |
Sonic (prev. FTM) | S | 24,96 | 24,52 | 25,81 | 0.15% |
Bonk | BONK | 0,000987 | 0,000972 | 0,000995 | -0.34% |
Immutable | IMX | 43,71 | 43,67 | 44,60 | -1.93% |
Theta Network | THETA | 74,94 | 74,63 | 77,92 | -3.83% |
Movement | MOVE | 33,10 | 30,17 | 34,01 | 5.69% |
Injective | INJ | 743,90 | 741,00 | 767,45 | -2.07% |
Coinbase Wrapped BTC | CBBTC | 3.330.411,00 | 3.326.564,00 | 3.376.641,00 | -1.37% |
Pudgy Penguins | PENGU | 1,15 | 1,12 | 1,22 | -5.87% |
Fantom | FTM | 25,06 | 24,60 | 25,80 | 0.71% |
Binance-Peg WETH | WETH | 115.895,00 | 114.058,00 | 116.546,00 | -0.52% |
The Graph | GRT | 7,15 | 7,13 | 7,34 | -2.45% |
Worldcoin | WLD | 75,67 | 75,30 | 78,04 | -0.9% |
Ondo | ONDO | 44,17 | 43,90 | 45,64 | -3.19% |
First Digital USD | FDUSD | 35,40 | 35,18 | 35,50 | -0.28% |
Rocket Pool ETH | RETH | 129.815,00 | 127.940,00 | 130.605,00 | -0.59% |
Kelp DAO Restaked ETH | RSETH | 119.789,00 | 117.985,00 | 120.548,00 | -0.63% |
Fasttoken | FTN | 134,39 | 133,78 | 134,83 | -0.13% |
Sei | SEI | 13,54 | 13,48 | 13,85 | -2.25% |
FLOKI | FLOKI | 0,005838 | 0,005803 | 0,005911 | -1.09% |
Lombard Staked BTC | LBTC | 3.329.025,00 | 3.326.023,00 | 3.373.001,00 | -1.26% |
dogwifhat | WIF | 55,25 | 54,20 | 56,12 | -1.55% |
Usual USD | USD0 | 35,41 | 35,28 | 35,45 | 0.07% |
Quant | QNT | 3.725,35 | 3.630,05 | 3.791,90 | 1.57% |
JasmyCoin | JASMY | 1,10 | 1,10 | 1,14 | -2.5% |
Mantle Staked Ether | METH | 122.310,00 | 120.100,00 | 122.717,00 | -0.33% |
GALA | GALA | 1,25 | 1,24 | 1,28 | -1.34% |
Binance Staked SOL | BNSOL | 6.798,29 | 6.704,81 | 6.897,96 | -1.44% |
XDC Network | XDC | 3,49 | 3,37 | 3,62 | 2.75% |
The Sandbox | SAND | 20,74 | 20,51 | 21,26 | -1.66% |
Lido DAO | LDO | 55,84 | 55,70 | 57,95 | -3.65% |
Flare | FLR | 0,86 | 0,81 | 0,85 | 2.67% |
Jupiter | JUP | 27,93 | 27,85 | 28,57 | -2.23% |
Raydium | RAY | 161,25 | 160,64 | 171,22 | -5.7% |
KuCoin | KCS | 382,02 | 377,08 | 384,11 | 1.05% |
ai16z | AI16Z | 41,87 | 40,69 | 50,80 | -17.58% |
Tezos | XTZ | 44,71 | 44,49 | 45,82 | -2.22% |
Maker | MKR | 50.900,00 | 50.856,00 | 52.464,00 | -2.81% |
NEXO | NEXO | 45,04 | 44,25 | 45,66 | -1.27% |
Solv Protocol SolvBTC | SOLVBTC | 3.324.801,00 | 3.310.849,00 | 3.365.375,00 | -1.11% |
Kaia | KAIA | 7,54 | 7,39 | 7,60 | -0.47% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.334.922,00 | -1.17% |
Ethereum ETH | 115.957,00 | -0.56% |
XRP XRP | 89,46 | 7.24% |
Tether USDT | 35,38 | -0.1% |
BNB BNB | 24.660,00 | 0.29% |
Solana SOL | 6.642,49 | -1.35% |
Dogecoin DOGE | 11,96 | 0.8% |
USDC USDC | 35,41 | -0% |
Cardano ADA | 33,74 | 1.22% |
Lido Staked Ether STETH | 115.914,00 | -0.57% |
TRON TRX | 8,52 | -1.56% |
Avalanche AVAX | 1.290,77 | -1.22% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 89,46 | 7,19% |
Bitget Token | BGB | 250,97 | 5,96% |
Movement | MOVE | 33,10 | 5,64% |
XDC Network | XDC | 3,49 | 2,84% |
Stellar | XLM | 15,42 | 2,77% |
Flare | FLR | 0,86 | 1,97% |
Toncoin | TON | 192,40 | 1,69% |
Quant | QNT | 3.725,35 | 1,54% |
Cardano | ADA | 33,74 | 1,24% |
Fantom | FTM | 25,06 | 0,99% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 89,46 | 7,24% |
Movement | MOVE | 33,10 | 5,69% |
Bitget Token | BGB | 250,97 | 5,63% |
Stellar | XLM | 15,42 | 2,71% |
Flare | FLR | 0,86 | 2,67% |
XDC Network | XDC | 3,49 | 2,75% |
Toncoin | TON | 192,40 | 1,67% |
Cardano | ADA | 33,74 | 1,22% |
Quant | QNT | 3.725,35 | 1,57% |
KuCoin | KCS | 382,02 | 1,05% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 41,87 | -17,58% |
Virtuals Protocol | VIRTUAL | 104,54 | -8,58% |
Pudgy Penguins | PENGU | 1,15 | -5,87% |
Raydium | RAY | 161,25 | -5,70% |
Sui | SUI | 174,14 | -5,54% |
Algorand | ALGO | 12,90 | -4,39% |
VeChain | VET | 1,56 | -4,20% |
Hyperliquid | HYPE | 713,29 | -4,19% |
Ethena | ENA | 31,55 | -3,98% |
Arbitrum | ARB | 25,80 | -3,97% |